neGcon: Difference between revisions
From Videogame Interface Wiki
(Driving category) |
(→Compatible Games: mentioned volume controller) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| system = [[:Category:PlayStation|PlayStation]]<br>[[:Category:PlayStation 2|PlayStation 2]] | | system = [[:Category:PlayStation|PlayStation]]<br>[[:Category:PlayStation 2|PlayStation 2]] | ||
| connection = [[:Category:PlayStation port|PlayStation port]] | | connection = [[:Category:PlayStation port|PlayStation port]] | ||
| purpose = [[:Category:Driving|Driving]] | |||
| mechanisms = [[:Category:Analogue|Analogue]]<br>[[:Category:Analogue button|Analogue button]]<br>[[:Category:Digital button|Digital button]]<br>[[:Category:D-pad|D-pad]] | | mechanisms = [[:Category:Analogue|Analogue]]<br>[[:Category:Analogue button|Analogue button]]<br>[[:Category:Digital button|Digital button]]<br>[[:Category:D-pad|D-pad]] | ||
}} | }} | ||
Line 18: | Line 19: | ||
==Compatible Games== | ==Compatible Games== | ||
Worth noting that some PS and PS2 [[:Category:Steering wheel|steering wheels]] use the '''neGcon protocol'''. | Worth noting that some PS and PS2 [[:Category:Steering wheel|steering wheels]] use the '''neGcon protocol''', as does the [[:Category:Namco|Namco]]'s [[PlayStation Volume Controller]]. | ||
===PlayStation=== | ===PlayStation=== | ||
Line 80: | Line 81: | ||
* [[wikipedia:NeGcon]] | * [[wikipedia:NeGcon]] | ||
* [[commons:Category:NeGcon]] | * [[commons:Category:NeGcon]] | ||
* [[Jogcon]] - 1998 driving controller by Namco, utilising a dial in the centre instead of the twist. | * [[Jogcon]] - 1998 [[:Category:Driving|driving controller]] by Namco, utilising a dial in the centre instead of the twist. | ||
[[Category:Controller]] | |||
[[Category:1995]] | [[Category:1995]] | ||
[[Category:Con]] | [[Category:Con]] |
Latest revision as of 05:42, 12 December 2024
Release date: | 1995 |
---|---|
Series: | Con |
Model No.: | SLEH-0003 White: SLPH-00001 NPC-101 Black: SLPH-00069 NPC-104 |
Company: | Namco |
Designer: | Satoru Kuriyama |
Purpose: | Driving |
---|---|
Main colours: | White Black |
System: | PlayStation PlayStation 2 |
---|---|
Connection: | PlayStation port |
Mechanisms: | Analogue Analogue button Digital button D-pad |
The neGcon is a unique analogue controller for the PlayStation and PlayStation 2.
The name is pronounced ne-gee-con, and comes for the Japanese word for the verb to twist, ねじる (nejiru)
There are two versions, the original white one, and a later black one with a revised shape to the grips and shoulder buttons..
Compatible Games
Worth noting that some PS and PS2 steering wheels use the neGcon protocol, as does the Namco's PlayStation Volume Controller.
PlayStation
- Ace Combat 2
- Ace Combat 3: Electrosphere
- Air Combat
- Arkanoid Returns
- Crash Team Racing
- Cyber Sled
- Destruction Derby
- Destruction Derby 2
- Formula Karts Special Edition
- Galaxian3
- Gran Turismo
- J-League Soccer Prime Goal EX
- Motor Toon Grand Prix
- Motor Toon Grand Prix 2
- Namco Museum Vol. 1 (Pole Position only)
- Namco Museum Vol. 3 (Pole Position II only)
- NASCAR 99
- NASCAR Rumble
- Peak Performance
- R4: Ridge Racer Type 4
- Rage Racer
- Rally Cross
- Ray Tracers
- Ridge Racer
- Ridge Racer Revolution
- Side by Side Special
- Studio P
- Tempest X3
- The Need for Speed
- TOCA Touring Car Championship
- Touge Max G
- Twisted Metal III
- V-Rally
- Wipeout
- Wipeout 2097
- World Stadium 2
- World Stadium EX
- Xevious 3D/G+
PlayStation 2
- Battle Gear 2 (AKA: Tokyo Road Race)
- Le Mans 24 Hours
- NamCollection (Ridge Racer only)
- Ridge Racer V
- Starsky & Hutch
- Wipeout Fusion
- WRC: World Rally Championship
Sources
Press
- The neGcon (archived) - Rolling Start, 2013.
- Namco NeGcon Racing Controller - White & Black Versions (PlayStation) Review - Sharkie's Gaming Controllers, 2008.
See Also
- wikipedia:NeGcon
- commons:Category:NeGcon
- Jogcon - 1998 driving controller by Namco, utilising a dial in the centre instead of the twist.