Category:DE9: Difference between revisions
From Videogame Interface Wiki
(icomp comparison chart link) |
(Deskthority chart link) |
||
Line 48: | Line 48: | ||
| 1987 || [[:Category:Sharp X68000|Sharp X68000]] || {{mix}} || MSX compatible | | 1987 || [[:Category:Sharp X68000|Sharp X68000]] || {{mix}} || MSX compatible | ||
|- | |- | ||
| || [[:Category:3DO|3DO]] || {{neg}} || | | || [[:Category:3DO|3DO]] || {{neg}} || Serial instead of having dedicated pins for specific buttons. | ||
|} | |} | ||
Line 58: | Line 58: | ||
* [https://www.ataricompendium.com/game_library/controllers/controllers.html ATARI VCS/2600 Controllers] - Atari Compatible controllers on Atari Compendium. | * [https://www.ataricompendium.com/game_library/controllers/controllers.html ATARI VCS/2600 Controllers] - Atari Compatible controllers on Atari Compendium. | ||
* [http://www.nullmodem.com/DB-9.htm D-sub 9 Connector] - Technical info. on Nullmodem.Com. | * [http://www.nullmodem.com/DB-9.htm D-sub 9 Connector] - Technical info. on Nullmodem.Com. | ||
* [http://wiki.icomp.de/wiki/DB9-Joystick] - Good comparison chart of what different systems send on which pin. | * [http://wiki.icomp.de/wiki/DB9-Joystick DE-9 Joystick] - Good comparison chart of what different systems send on which pin, on the Individual Computers Product Information Wiki. | ||
* [https://deskthority.net/wiki/index.php?title=Atari_interface Atari interface] - The Deskthority Wiki also has a good, Atari-specific, chart (and lots of other info.). | |||
[[Category:Connection]] | [[Category:Connection]] |
Latest revision as of 04:14, 7 November 2024
AKA: DE-9, DB-9, Atari joystick port
Early defacto standard for controllers. The plug type has various uses, videogame controllers being just one of them (also used for video, for example). Some hardware uses the same plug, but sends different information on different pins, so are incompatible.
In the table below 'Cross-Compatible' is synonymous with 'Atari-compatible'. Could probably also add Sega compatible and MSX compatible as alternate standards. The entries here are currently just me (Rjt) just patching info. together and hasn't been verified.
Year | System | Cross-Compatible | Note |
---|---|---|---|
1977 | Atari 2600 | Yes | |
1979 | Atari 8-bit | Yes | |
1979 | Fairchild Channel F (System II) | No | 1976 hardware version didn't have removable controllers |
1980 | VIC-20 | Yes | |
1982 | Commodore 64 | Yes | |
1982 | NABU Personal Computer | Yes | |
1985 | Atari ST | Yes | |
Commodore Amiga | Yes | ||
Amiga CD32 | Yes | ||
1983 | MSX | Partial | Not compatible with Atari, but with some Japanese computers |
FM Towns | Partial | Compatible with MSX. | |
Towns Marty | Partial | Compatible with MSX. | |
Sega Master System | Partial | Sega ones are cross-compatible, though the Mega Drive supports more buttons. Wikipedia says they work on Ataris, etc., but there's voltage going in different places so I wouldn't bother. | |
Sega Mega Drive | Partial | ||
Apple II | No | ||
1982 | ColecoVision | Partial | Basically: uses a pin to signal swaps between a mode similar to the Atari (4 directions, 1 button), and one for reading the numberpad. So a limited set of functions are cross-compatible. |
Atari 7800 | |||
Commodore 128 | |||
Amstrad CPC | |||
1987 | Sharp X68000 | Partial | MSX compatible |
3DO | No | Serial instead of having dedicated pins for specific buttons. |
See Also
- Wikipedia:D-subminiature#Game controller ports
- Wikipedia:Atari joystick port
- Wikipedia:Atari joystick port#Other platforms - Detailed compatibility information.
- ATARI VCS/2600 Controllers - Atari Compatible controllers on Atari Compendium.
- D-sub 9 Connector - Technical info. on Nullmodem.Com.
- DE-9 Joystick - Good comparison chart of what different systems send on which pin, on the Individual Computers Product Information Wiki.
- Atari interface - The Deskthority Wiki also has a good, Atari-specific, chart (and lots of other info.).
Pages in category "DE9"
The following 7 pages are in this category, out of 7 total.