Joy-Con: Difference between revisions
From Videogame Interface Wiki
m (Wii Nunchuk page link fixed) |
(Fixed Wii category link, added a bunch of colour pairs (not as categories yet)) |
||
Line 6: | Line 6: | ||
| company = [[:Category:Nintendo|Nintendo]] | | company = [[:Category:Nintendo|Nintendo]] | ||
| designer = | | designer = | ||
| colours = [[:Category:Red|Red]]<br>[[:Category:Blue|Blue]] | | colours = [[:Category:Red|Red]]<br>[[:Category:Blue|Blue]]<br>[[:Category:Dark Grey|Dark Grey]] | ||
| system = [[:Category:Channel F|Channel F]]<br>[[:Category:Channel F System II|Channel F System II]] | | system = [[:Category:Channel F|Channel F]]<br>[[:Category:Channel F System II|Channel F System II]] | ||
| connection = [[:Category:Bluetooth|Bluetooth]] | | connection = [[:Category:Bluetooth|Bluetooth]] | ||
| mechanisms = [[:Category:Analogue Joystick|Analogue Joystick]]<br>[[:Category:Digital button|Digital button]]<br>[[:Category:IR Sensor|IR Sensor]]<br>[[:Category:Accelerometer|Accelerometer]]<br>[[:Category:Gyroscope|Gyroscope]] | | mechanisms = [[:Category:Analogue Joystick|Analogue Joystick]]<br>[[:Category:Digital button|Digital button]]<br>[[:Category:IR Sensor|IR Sensor]]<br>[[:Category:Accelerometer|Accelerometer]]<br>[[:Category:Gyroscope|Gyroscope]] | ||
}} | }} | ||
Joy-Cons, sold as a pair, are the default controllers for the [[:Category:Nintendo Switch]], and are an evolution of Nintendo's [[:Category: | Joy-Cons, sold as a pair, are the default controllers for the [[:Category:Nintendo Switch|Nintendo Switch]], and are an evolution of Nintendo's [[:Category:Wii|Wii]] controller pair the [[Wii Remote]] and the [[Wii Nunchuk]]. | ||
==Interesting Uses== | ==Interesting Uses== | ||
Line 20: | Line 20: | ||
==Colours== | ==Colours== | ||
* Neon Red and Blue | |||
* Slate Grey | |||
* Pastel Purple and Green | |||
* Neon Green and Pink | |||
* Neon Purple and Orange | |||
* Blue and Yellow | |||
* Pastel Pink and Yellow | |||
* A tan coloured pair with a cardboard-like texture given to semi-finalists of [[:Category:Nintendo Labo|Nintendo Labo]] contests: https://www.youtube.com/watch?v=_14Rw5vbv7s | |||
==See Also== | ==See Also== | ||
Line 28: | Line 37: | ||
[[Category:2017]] | [[Category:2017]] | ||
[[Category:Nintendo]] | [[Category:Nintendo]] | ||
[[Category:Red]][[Category:Blue]] | [[Category:Red]][[Category:Blue]][[Category:Dark Grey]] | ||
[[Category:Nintendo Switch]] | [[Category:Nintendo Switch]] | ||
[[Category:Bluetooth]] | [[Category:Bluetooth]] | ||
[[Category:Analogue Joystick]][[Category:Digital button]][[Category:IR Sensor]][[Category:Accelerometer]][[Category:Gyroscope]] | [[Category:Analogue Joystick]][[Category:Digital button]][[Category:IR Sensor]][[Category:Accelerometer]][[Category:Gyroscope]] |
Revision as of 05:50, 21 December 2024
Joy-Cons, sold as a pair, are the default controllers for the Nintendo Switch, and are an evolution of Nintendo's Wii controller pair the Wii Remote and the Wii Nunchuk.
Interesting Uses
![]() |
The game Mini Golf Simulator uses the wrist straps to suspend a joycon and use a swinging motion to hit a gold ball. See: https://www.youtube.com/watch?v=1De1f4_HsIY |
Colours
- Neon Red and Blue
- Slate Grey
- Pastel Purple and Green
- Neon Green and Pink
- Neon Purple and Orange
- Blue and Yellow
- Pastel Pink and Yellow
- A tan coloured pair with a cardboard-like texture given to semi-finalists of Nintendo Labo contests: https://www.youtube.com/watch?v=_14Rw5vbv7s