Titan Sphere: Difference between revisions
From Videogame Interface Wiki
(Just a little info) |
(another review) |
||
Line 3: | Line 3: | ||
| photo = | | photo = | ||
| logo = | | logo = | ||
| release = | | release = [[:Category:1999|1999]] | ||
| series = | | series = | ||
| company = [[:Category:SGRL|SGRL]] | | company = [[:Category:SGRL|SGRL]] | ||
Line 14: | Line 14: | ||
Large analogue controller. Twists like the [[NeGcon]], but has additional axes it can twist on. | Large analogue controller. Twists like the [[NeGcon]], but has additional axes it can twist on. | ||
== | ==Press== | ||
* [https://www.gameindustry.com/reviews/game-review/titans-sphere-beats-sidewinder-in-head-to-head-testing/ Titans Sphere beats Sidewinder in head to head testing]<br>1999 review on Games Industry News. | |||
* [https://www.youtube.com/watch?v=u091IW24_l4 The Titans Sphere from 1999 Could Be Your Next PS4 and Xbox One Controller]<br>2021 Youtube video review, by Wired-Up Retro. | |||
[[Category:1999]] | |||
[[Category:SGRL]] | [[Category:SGRL]] | ||
[[Category:Black]] | [[Category:Black]] | ||
[[Category:DA15]] | [[Category:DA15]] |
Revision as of 12:33, 31 August 2022
Release date: | 1999 |
---|---|
Series: | |
Model No.: | |
Company: | SGRL |
Designer: |
Main colours: | Black |
---|
System: | |
---|---|
Connection: | DA15 (Game Port) |
Purpose: | |
Mechanisms: |
Large analogue controller. Twists like the NeGcon, but has additional axes it can twist on.
Press
- Titans Sphere beats Sidewinder in head to head testing
1999 review on Games Industry News. - The Titans Sphere from 1999 Could Be Your Next PS4 and Xbox One Controller
2021 Youtube video review, by Wired-Up Retro.