MediaWiki:Common.css: Difference between revisions
From Videogame Interface Wiki
(Horizontal infobox testing) |
(cell template colours) |
||
| Line 1: | Line 1: | ||
div#infobox { | div#infobox { | ||
display:grid; | |||
grid-gap:1em; | |||
grid-template-columns:repeat(4,1fr); | |||
} | } | ||
| Line 10: | Line 10: | ||
div#infobox .infobox-section { | div#infobox .infobox-section { | ||
border:grey 1px dashed; | |||
} | } | ||
div#infobox img { | div#infobox img { | ||
width:100%; | |||
height:auto; | |||
} | } | ||
div#infobox table th, | div#infobox table th, | ||
div#infobox table td { | div#infobox table td { | ||
border:1px solid lightgrey; | |||
padding:1em; | |||
vertical-align:top; | |||
} | } | ||
div#infobox table th { | div#infobox table th { | ||
text-align:right; | |||
} | |||
td.positive { | |||
background-color:#D4FFD4; | |||
text-align:center; | |||
} | |||
td.negative { | |||
background-color:#FFD9D4; | |||
text-align:center; | |||
} | |||
td.mixed { | |||
background-color:#DBDBDB; | |||
text-align:center; | |||
} | } | ||
.mw-htmlform-field-HTMLInfoField.mw-ui-vform-field > label { | .mw-htmlform-field-HTMLInfoField.mw-ui-vform-field > label { | ||
background:yellow; | |||
display:block; | |||
margin-bottom:1em | |||
} | } | ||
Revision as of 11:23, 9 March 2023
div#infobox {
display:grid;
grid-gap:1em;
grid-template-columns:repeat(4,1fr);
}
div.infobox-section {
}
div#infobox .infobox-section {
border:grey 1px dashed;
}
div#infobox img {
width:100%;
height:auto;
}
div#infobox table th,
div#infobox table td {
border:1px solid lightgrey;
padding:1em;
vertical-align:top;
}
div#infobox table th {
text-align:right;
}
td.positive {
background-color:#D4FFD4;
text-align:center;
}
td.negative {
background-color:#FFD9D4;
text-align:center;
}
td.mixed {
background-color:#DBDBDB;
text-align:center;
}
.mw-htmlform-field-HTMLInfoField.mw-ui-vform-field > label {
background:yellow;
display:block;
margin-bottom:1em
}